Pensions | Officers Premature Voluntary Release (PVR)

Pensions Premature Voluntary Retirement Rates of Retired Pay - Officers of the Rank of Air Commodore and below

Reference: AP3392 Vol 2 Leaflet 2002 Annex B.

PMA The following annual rates of Retired Pay apply to officers of the rank of Air Commodore and below who prematurely retire from the Service and whose last day of service is on or after 31 Mar 02 (but see Notes for Reserved Rights):

Officers Premature Voluntary Release (PVR)
Numbers of
Years
Reckonable
Service
Flt Lt Flt Lt
(Spec A'crew)
Sqn Ldr Wg Cdr Gp Capt Air Cdre Below
Principal
Chaplain
Principal
Chaplain
  £p. £p. £p. £p. £p. £p. £p. £p.
16 8,733 8,733 10,545 13,661 15,818 17,531 10,545 13,661
17 9,279 9,493 11,204 14,515 16,807 18,627 11,718 14,723
18 9,825 10,253 11,863 15,369 17,795 19,723 12,891 15,785
19 10,371 11,013 12,523 16,223 18,784 20,819 14,064 16,847
20 10,917 11,773 13,182 17,077 19,772 21,915 15,237 17,909
21 11,462 12,533 13,841 17,931 20,761 23,011 16,410 18,971
22 12,008 13,293 14,500 18,785 21,749 24,107 17,583 20,033
23 12,554 14,053 15,159 19,639 22,738 25,203 18,756 21,095
24 13,100 14,813 15,819 20,493 23,726 26,299 19,929 22,157
25 13,646 15,573 16,478 21,347 24,715 27,395 21,102 23,219
26 14,192 16,333 17,137 22,201 25,703 28,491 22,275 24,281
27 14,738 17,093 17,796 23,055 26,692 29,587 23,448 25,343
28 15,284 17,853 18,455 23,909 27,680 30,683 24,621 26,405
29 15,830 18,613 19,115 24,763 28,669 31,779 25,794 27,467
30 16,288 19,280 19,678 25,482 29,501 32,679 26,866 28,385
31 16,746 19,947 20,241 26,201 30,333 33,579 27,939 29,303
32 17,204 20,613 20,804 26,920 31,165 34,479 29,011 30,221
33 17,662 21,280 21,367 27,639 31,997 35,379 30,083 31,139
34 18,120 21,947 21,930 28,358 32,829 36,279 31,156 32,057

Notes:
  1. All officers serving on 31 Mar 84, including those re-employed before 1 Apr 84, who have already completed 16 or more years reckonable service over age 21, or who will have done so on or before 30 Sep 85, will have a reserved right on premature voluntary retirement to the former percentage abatement terms if those were more favourable. This will be automatically exercised on their behalf.


  2. Those who are re-employed on or after 1 Apr 84 and who subsequently retire voluntarily will have their retired pay in all cases awarded on the new scales.


  3. Full details of the introduction of the additional pension scales are shown in DCI RAF J47/84.