Airmen
Rates of Pay Effective from 1 Apr 06 - 31 Mar 07 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   ANNUAL   ANNUAL
Warrant Officer Level 7   41,672   39,325
Level 6   41,044   38,245
Level 5   40,325   37,201
Level 4   39,617   36,489
Level 3   38,902   35,781
Level 2   38,245   35,073
Level 1   37,507   34,405
  RANGE 4        
Flight Sergeant & Chief Technician Level 9   38,551   35,321
Level 8   38,007   34,540
Level 7   37,475   34,098
Level 6   36,942   33,584
Level 5   36,142   32,131
Level 4   35,339   31,700
Level 3   34,540   30,974
Level 2   33,733   29,999
Level 1   32,938   29,612
  RANGE 3        
Sergeant Level 7   32,916   30,405
Level 6   32,310   30,174
Level 5   31,704   29,167
Level 4   31,098   28,426
Level 3   30,711   28,141
Level 2   29,952   27,452
Level 1   29,196   26,751
  RANGE 2        
Corporal Level 7   29,576   26,598
Level 6   28,944   26,404
Level 5   28,357   26,196
Level 4   27,689   25,992
Level 3   27,057   25,794
Level 2   25,794   24,594
Level 1   24,594   23,535
  RANGE 1        
Senior/Leading Aircraftmen SAC (Tech) & Junior Technician Level 9   25,794   21,597
Level 8   24,594   20,841
Level 7   23,535   19,929
Level 6   22,502   19,111
Level 5   21,458   18,345
Level 4   19,407   17,407
Level 3   18,049   16,005
Level 2   16,348   15,166
Level 1   14,323   14,323
 
New Entrant Rate of Pay   12,162    

Close Window