Airmen
Rates of Pay Effective from 1 April 2005 - 31 March 2006 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   DAILY ANNUAL   DAILY ANNUAL
Warrant Officer Level 7   110.84 40,457   104.60 38,179
Level 6   109.17 39,847   101.73 37,131
Level 5   107.26 39,150   98.95 36,117
Level 4   105.38 38,464   97.06 35,427
Level 3   103.48 37,770   95.17 34,737
Level 2   101.73 37,131   93.29 34,051
Level 1   99.77 36,416   91.51 33,401
  RANGE 4            
Flight Sergeant & Chief Technician Level 9   102.54 37,427   93.95 34,292
Level 8   101.10 36,902   91.87 33,533
Level 7   99.68 36,383   90.70 33,106
Level 6   98.26 35,865   89.33 32,605
Level 5   96.14 35,091   85.47 31,197
Level 4   94.00 34,310   84.32 30,777
Level 3   91.87 33,533   82.39 30,072
Level 2   89.73 32,751   79.80 29,127
Level 1   87.61 31,978   78.77 28,751
  RANGE 3            
Sergeant Level 7   87.55 31,956   80.87 29,518
Level 6   85.94 31,368   80.26 29,295
Level 5   84.33 30,780   77.58 28,317
Level 4   82.72 30,193   75.61 27,598
Level 3   81.69 29,817   74.85 27,320
Level 2   79.67 29,080   73.02 26,652
Level 1   77.66 28,346   71.16 25,973
  RANGE 2            
Corporal Level 7   78.67 28,715   70.75 25,824
Level 6   76.99 28,101   70.23 25,634
Level 5   75.43 27,532   69.68 25,433
Level 4   73.65 26,882   69.14 25,236
Level 3   71.97 26,269   68.61 25,043
Level 2   68.61 25,043   65.42 23,878
Level 1   65.42 23,878   62.60 22,849
  RANGE 1            
Leading/Senior Air Craftsmen SAC (Tech) & Junior Technician Level 9   68.61 25,043   57.28 20,907
Level 8   65.42 23,878   55.28 20,177
Level 7   62.60 22,849   52.86 19,294
Level 6   59.85 21,845   50.69 18,502
Level 5   57.08 20,834   48.65 17,757
Level 4   51.62 18,841   46.17 16,852
Level 3   48.01 17,524   42.45 15,494
Level 2   43.49 15,874   40.22 14,680
Level 1   37.99 13,866   37.99 13,866
 
New Entrant Rate of Pay   31.32 11,431.80      

Close Window