Airmen
Rates of Pay Effective from 1 April 2004 - 31 March 2005 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   DAILY ANNUAL   DAILY ANNUAL
Warrant Officer Level 7   107.61 39,277.65   101.55 37,065.75
Level 6   105.99 38,686.35   98.77 36,051.05
Level 5   104.14 38,011.10   96.07 35,065.55
Level 4   102.31 37,343.15   94.23 34,393.95
Level 3   100.47 36,671.55   92.40 33,726.00
Level 2   98.77 36,051.05   90.57 33,058.05
Level 1   96.86 35,353.90   88.84 32,426.60
  RANGE 4            
Flight Sergeant & Chief Technician Level 9   99.55 36,335.75   91.21 33,291.65
Level 8   98.16 35,828.40   89.19 32,554.35
Level 7   96.78 35,324.70   88.06 32,141.90
Level 6   95.40 34,821.00   86.73 31,656.45
Level 5   93.34 34,069.10   82.98 30,287.70
Level 4   91.26 33,309.90   81.86 29,878.90
Level 3   89.19 32,554.35   79.99 29,196.35
Level 2   87.12 31,798.80   77.48 28,280.20
Level 1   85.06 31,046.90   76.48 27,915.20
  RANGE 3            
Sergeant Level 7   85.00 31,025.00   78.51 28,656.15
Level 6   83.44 30,455.60   77.92 28,440.80
Level 5   81.87 29,882.55   75.32 27,491.80
Level 4   80.31 29,313.15   73.41 26,794.65
Level 3   79.31 28,948.15   72.67 26,524.55
Level 2   77.35 28,232.75   70.89 25,874.85
Level 1   75.40 27,521.00   69.09 25,217.85
  RANGE 2            
Corporal Level 7   76.38 27,878.70   68.69 25,071.85
Level 6   74.75 27,283.75   68.18 24,885.70
Level 5   73.23 26,728.95   67.65 24,692.25
Level 4   71.50 26,097.50   67.13 24,502.45
Level 3   69.87 25,502.55   66.61 24,312.65
Level 2   66.61 24,312.65   63.51 23,181.15
Level 1   63.51 23,181.15   60.78 22,184.70
  RANGE 1            
Leading/Senior Air Craftsmen SAC (Tech) & Junior Technician Level 9   66.61 24,312.65   55.61 20,297.65
Level 8   63.51 23,181.15   53.67 19,589.55
Level 7   60.78 22,184.70   51.32 18,731.80
Level 6   58.11 21,210.15   49.21 17,961.65
Level 5   55.42 20,228.30   47.23 17,238.95
Level 4   50.12 18,293.80   44.83 16,362.95
Level 3   46.61 17,012.65   41.21 15,041.65
Level 2   42.22 15,410.30   39.05 14,253.25
Level 1   36.88 13,461.20   36.88 13,461.20
 
New Entrant Rate of Pay   31.32 11,431.80      

Close Window