Airmen
Rates of Pay Effective from 1 April 2003 - 31 March 2004 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   DAILY ANNUAL   DAILY ANNUAL
Warrant Officer Level 7   104.68 38,312.88   98.78 36,153.48
Level 6   103.10 37,734.60   96.08 35,165.28
Level 5   101.30 37,075.80   93.45 34,202.70
Level 4   99.52 36,424.32   91.66 33,547.56
Level 3   97.73 35,769.18   89.88 32,896.08
Level 2   96.08 35,165.28   88.10 32,244.60
Level 1   94.22 34,484.52   86.42 31,629.72
  RANGE 4            
Flight Sergeant & Chief Technician Level 9   96.84 35,443.44   88.73 32,475.18
Level 8   95.49 34,949.34   86.76 31,754.16
Level 7   94.14 34,455.24   85.66 31,351.56
Level 6   92.80 33,964.80   84.37 30,879.42
Level 5   90.80 33,232.80   80.72 29,543.52
Level 4   88.77 32,489.82   79.63 29,144.58
Level 3   86.76 31,754.16   77.81 28,478.46
Level 2   84.75 31,018.50   75.37 27,585.42
Level 1   82.74 30,282.84   74.40 27,230.40
  RANGE 3            
Sergeant Level 7   82.68 30,260.88   76.37 27,951.42
Level 6   81.17 29,708.22   75.80 27,742.80
Level 5   79.64 29,148.24   73.27 26,816.82
Level 4   78.12 28,591.92   71.41 26,136.06
Level 3   77.15 28,236.90   70.69 25,872.54
Level 2   75.24 27,537.84   68.96 25,239.36
Level 1   73.35 26,846.10   67.21 24,598.86
  RANGE 2            
Corporal Level 7   74.30 27,193.80   66.82 24,456.12
Level 6   72.71 26,611.86   66.32 24,273.12
Level 5   71.24 26,073.84   65.81 24,086.46
Level 4   69.55 25,455.30   65.30 23,899.80
Level 3   67.97 24,877.02   64.80 23,716.80
Level 2   64.80 23,716.80   61.78 22,611.48
Level 1   61.78 22,611.48   59.12 21,637.92
  RANGE 1            
Leading/Senior Air Craftsmen SAC (Tech) & Junior Technician Level 9   64.80 23,716.80   53.89 19,723.74
Level 8   61.78 22,611.48   52.01 19,035.66
Level 7   59.12 21,637.92   49.73 18,201.18
Level 6   56.53 20,689.98   47.68 17,450.88
Level 5   53.91 19,731.06   45.77 16,751.82
Level 4   48.75 17,842.50   43.44 15,899.04
Level 3   45.34 16,594.44   39.93 14,614.38
Level 2   41.07 15,031.62   37.84 13,849.44
Level 1   35.74 13,080.84   35.74 13,080.84
 
New Entrant Rate of Pay   30.47 11,152.02      

Close Window