Airmen Full Time Reserve Service Home Commitment 0% X-Factor
Rates of Pay Effective from 1 November 2002 - 31 March 2003 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   DAILY ANNUAL   DAILY ANNUAL
Warrant Officer
Level 7   89.76 32,762.40   84.71 30,919.15
Level 6   88.41 32,269.65   82.39 30,072.35
Level 5   86.87 31,707.55   80.13 29,247.45
Level 4   85.34 31,149.10   78.60 28,689.00
Level 3   83.81 30,590.65   77.07 28,130.55
Level 2   82.39 30,072.35   75.55 27,575.75
Level 1   80.80 29,492.00   74.11 27,050.15
  RANGE 4            
Flight Sergeant & Chief Technician
Level 9   83.04 30,309.60   76.09 27,772.85
Level 8   81.88 29,886.20   74.40 27,156.00
Level 7   80.73 29,466.45   72.67 26,524.55
Level 6   79.58 29,046.70   70.95 25,896.75
Level 5   77.86 28,418.90   69.22 25,265.30
Level 4   76.12 27,783.80   68.28 24,922.20
Level 3   74.40 27,156.00   66.73 24,356.45
Level 2   72.67 26,524.55   64.63 23,589.95
Level 1   70.95 25,896.75   63.80 23,287.00
  RANGE 3            
Sergeant
Level 7   70.90 25,878.50   65.09 23,757.85
Level 6   69.60 25,404.00   63.60 23,214.00
Level 5   68.29 24,925.85   62.34 22,754.10
Level 4   66.99 24,451.35   61.24 22,352.60
Level 3   66.16 24,148.40   60.62 22,126.30
Level 2   64.52 23,549.80   59.13 21,582.45
Level 1   62.90 22,958.50   57.64 21,038.60
  RANGE 2            
Corporal
Level 7   63.72 23,257.80   56.91 20,772.15
Level 6   62.35 22,757.75   56.15 20,494.75
Level 5   61.09 22,297.85   55.49 20,253.85
Level 4   59.64 21,768.60   54.65 19,947.25
Level 3   58.28 21,272.20   53.04 19,359.60
Level 2   55.02 20,082.30   52.13 19,027.45
Level 1   51.73 18,881.45   49.81 18,180.65
  RANGE 1            
Leading/Senior Air Craftsmen SAC (Tech) & Junior Technician
Level 9   55.57 20,283.05   45.99 16,786.35
Level 8   52.97 19,334.05   44.38 16,198.70
Level 7   50.70 18,505.50   42.44 15,490.60
Level 6   48.48 17,695.20   40.69 14,851.85
Level 5   46.23 16,873.95   39.06 14,256.90
Level 4   41.81 15,260.65   37.07 13,530.55
Level 3   38.88 14,191.20   34.08 12,439.20
Level 2   35.22 12,855.30   32.29 11,785.85
Level 1   30.50 11,132.50   30.50 11,132.50
 
New Entrant Rate of Pay   26.13 9,537.45      

Close Window