Airmen
Rates of Pay Effective from 1 November 2002 - 31 March 2003 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   DAILY ANNUAL   DAILY ANNUAL
Warrant Officer Level 7   101.43 37,021.95   95.72 34,937.80
Level 6   99.90 36,463.50   93.10 33,981.50
Level 5   98.16 35,828.40   90.55 33,050.75
Level 4   96.43 35,196.95   88.82 32,419.30
Level 3   94.70 34,565.50   87.09 31,787.85
Level 2   93.10 33,981.50   85.37 31,160.05
Level 1   91.30 33,324.50   83.74 30,565.10
  RANGE 4            
Flight Sergeant & Chief Technician Level 9   93.84 34,251.60   85.98 31,382.70
Level 8   92.53 33,773.45   84.07 30,685.55
Level 7   91.22 33,295.30   82.12 29,973.80
Level 6   89.92 32,820.80   80.17 29,262.05
Level 5   87.98 32,112.70   78.22 28,550.30
Level 4   96.02 31,397.30   77.16 28,163.40
Level 3   84.07 30,685.55   75.40 27,521.00
Level 2   82.12 29,973.80   73.03 26,655.95
Level 1   80.17 29,262.05   72.09 26,312.85
  RANGE 3            
Sergeant Level 7   80.12 29,243.80   73.55 26,845.75
Level 6   78.65 28,707.25   71.87 26,232.55
Level 5   77.17 28,167.05   70.44 25,710.60
Level 4   75.70 27,630.50   69.20 25,258.00
Level 3   74.76 27,287.40   68.50 25,002.50
Level 2   72.91 26,612.15   66.82 24,389.30
Level 1   71.08 25,944.20   65.13 23,772.45
  RANGE 2            
Corporal Level 7   72.00 26,280.00   64.31 23,473.15
Level 6   70.46 25,717.90   63.45 23,159.25
Level 5   69.03 25,195.95   62.70 22,885.50
Level 4   67.39 24,597.35   61.76 22,542.40
Level 3   65.86 24,038.90   59.94 21,878.10
Level 2   62.17 22,692.05   58.91 21,502.15
Level 1   58.46 21,337.90   56.29 20,545.85
  RANGE 1            
Leading/Senior Air Craftsmen SAC (Tech) & Junior Technician Level 9   62.79 22,918.35   51.97 18,969.05
Level 8   59.86 21,848.90   50.15 18,304.75
Level 7   57.29 20,910.85   47.96 17,505.40
Level 6   54.78 19,994.70   45.98 16,782.70
Level 5   52.24 19,067.60   44.14 16,111.10
Level 4   47.24 17,242.60   41.89 15,289.85
Level 3   43.93 16,034.45   38.51 14,056.15
Level 2   39.80 14,527.00   36.49 13,318.85
Level 1   34.46 12,577.90   34.46 12,577.90
 
New Entrant Rate of Pay   29.53 10,778.45      

Close Window