Volunteer Reserves Carrying out Obligatory Training and Voluntary Training and Other Duties
Rates of Pay Effective from 1 April 2002 - 31 October 2002 (£)
  Scale A Scale B Scale C
Rank Daily Annual Daily Annual Daily Annual
Aircraftman over 17½ on entry 28.31 10,333.15        
Leading Aircraftman Band 1 31.87 11,632.55 32.17 11,742.05 32.62 11,906.30
Leading Aircraftman Band 2 36.98 13,497.70 37.28 13,607.20 37.73 13,771.45
Leading Aircraftman Band 3 43.11 15,735.15 43.41 15,844.65 43.86 16,008.90
Senior Aircraftman Band 1 38.74 14,140.10 39.04 14,249.60 39.49 14,413.85
Senior Aircraftman Band 2 43.89 16,019.85 44.19 16,129.35 44.64 16,293.60
Senior Aircraftman Band 3 49.55 18,085.75 49.85 18,195.25 50.30 18,359.50
Junior Technician Band 1** 44.34 16,184.10 44.64 16,293.60 45.09 16,457.85
Junior Technician Band 2** 49.49 18,063.85 49.79 18,173.35 50.24 18,337.60
Junior Technician Band 3** 55.62 20,301.30 55.92 20,410.80 56.37 20,575.05
Corporal Band 1*** 50.26 18,344.90 50.56 18,454.40 51.01 18,618.65
Corporal Band 2*** 55.35 20,202.75 55.65 20,231.25 56.10 20,476.50
Corporal Band 3*** 61.78 22,549.70 62.08 22,659.20 62.53 22,823.45
Sergeant Band 4 55.67 20,319.55 55.97 20,429.05 56.42 20,593.30
Sergeant Band 5 61.19 22,334.35 61.49 22,443.85 61.94 22,608.10
Sergeant Band 6 67.23 24,538.95 67.53 24,648.45 67.98 24,812.70
Chief Technician Band 4 58.25 21,261.25 58.55 21,370.75 59.00 21,535.00
Chief Technician Band 5 63.78 23,279.70 64.08 23,389.20 64.53 23,553.45
Chief Technician Band 6 69.81 25,480.65 70.11 25,590.15 70.56 25,754.40
Chief Technician Band 7 77.10 28,141.50 77.40 28,251.00 77.85 28,415.25
Flight Sergeant Band 4 60.83 22,202.95 61.13 22,312.45 61.58 22,476.70
Flight Sergeant Band 5 66.37 24,225.05 66.67 24,334.55 67.12 24,498.80
Flight Sergeant Band 6 73.09 26,677.85 73.39 26,787.35 73.84 26,951.60
Flight Sergeant Band 7 80.45 29,364.25 80.75 29,473.75 81.20 29,638.00
Warrant Officer Band 4 67.10 24,491.50 67.40 24,601.00 67.85 24,765.25
Warrant Officer Band 5 72.63 26,509.95 72.93 26,619.45 73.38 26,783.70
Warrant Officer Band 6 80.18 29,265.70 80.48 29,375.20 80.93 29,539.45
Warrant Officer Band 7 87.62 31,981.30 87.92 32,090.80 88.37 32,255.05

Notes:

The above scale A rates are to be applied to direct entrants, ex regulars on pre-Jan 91 engagements of less than 6 years & post-Jan 91 Ground Trades Entrants.

The above scale B rates are to be applied to ex-regulars on pre Jan 91 engagements of less than 9 years but more than 6 years.

The above scale C rates are to be applied to ex-regulars on engagements of 9 years or more, including Airmen (aircrew).

An £0.82 daily increment is payable on all rates from the start of the fifth year of service in the Reserve.

Close Window